Painted Steel Pipes For Water
Brand : Sincere
Product origin : Tianjin, China
Delivery time : 20days-25days
Supply capacity : 50000tons per month
Painted steel pipes are used in a wide variety of applications such as liquid handling, engineering, fencing, scaffolding, piping, etc. Welded steel pipes and tubes come in a variety of standards, materials, wall thicknesses and diameters.
Painted steel pipes have high strength, good corrosion resistance and toughness.
Painted steel pipes can be square, rectangular, or circular in shape, and can be selected from threads, grooves or flanges. The surface of the pipe body is treated with dip coating.
Painted Steel Pipes For Water
Painted Steel Pipes for Water, Quality Painted Pipe, Water Pipe Wholesalers Factory
Painted Steel Pipes For Water
1. Product Introduction
Painted Steel Pipes For Water
Standard: JIS, ASTM | Material: A53-A36 |
Outside Diameter:1/2" - 20" | Certification:ISO 9001-2015 |
Tickness:SCH10 - SCHXXS | Section Shape:Round Shape |
Length:At will | Technique: ERW, SSAW, LSAW |
Surface: Painted | Application: Waterwork |
End: Plastic cap | Type: Factory |
Place of origin:Tianjin(mainland), China | Price Term: FOB/ CIF |
Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | |||||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH10 | SCH20 | SCH30 |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 | 2.41 | |
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 | 2.41 | |
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 | 2.90 | |
32 | 1.1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 | 2.97 | |
40 | 1.1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 | 3.18 | |
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 | 3.18 | |
65 | 2.1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 | 4.78 | |
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 | 4.78 | |
90 | 3.1/2" | 101.6 | 101.6 | 4.2 | 3.05 | 4.78 | |||
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 | 4.78 | |
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 | ||
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 | 4.50 | |
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 3.76 | 6.35 | 7.04 |
250 | 10" | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 | 6.35 | 7.80 |
300 | 12" | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 4.57 | 6.35 | 8.38 |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 | 7.92 | 9.53 |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 | 7.92 | 9.53 |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 | 7.92 | 11.13 |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 | 9.53 | 12.70 |
Product Tag: