Prime quality PPGI, PPGL Color Coated Prepainted coils and sheets
Brand : Sincere
Product origin : Tianjin, China
Delivery time : 20days-25days
Supply capacity : 50000tons per month
prime quality (GI, GL, PPGI, PPGL) Ral Color Coated Prepainted Galvanized PPGI steel coils rollsheets, plate,corrguated plate ,Color coated plate in some cases may need to have better resistance to organic solvents, acid and alkali, pollution resistance and other properties, for this kind of special performance should also be paid attention to. Selection of reverse coating properties,The reverse coating is usually determined by the manufacturer according to the use and environment. When the corrosive environment is not high, the reverse side is usually only coated with a layer,
Commodity | Prime Quality PPGI, PPGL Color Coated Prepainted coils and sheets | ||
Grade | Q195, Q235 | ||
SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | |||
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |||
DX51D DX52D DX53D DX54D | |||
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |||
Type | coil/sheet/strips | ||
Standard | GBT12754-2006 Q/BQB440 JISG3312 EN10169-2010 ASTM A755 | ||
Surface type | Wooden,Stone,High Glossy ,Film,Wrinkled , Embossed,Camouflage,Printing,White Board | ||
Paint kind | PE, SMP,HDP,PVDF | ||
Type | coil/sheet/strips | ||
Hardness | Softy , half hard and hard quality | ||
Thickness | 0.12-5.0mm | ||
Width | 90-1500mm | ||
Supply Ability | 40000MT/month | ||
Coil weight | 3-8MT/Coil or as your request | ||
MOQ | 5MT | ||
Packaging | Export standard, seaworthy | ||
Substrate | Cold rolled Substrate,Hot rolled Substrate | ||
ID | 508mm or 610mm | ||
Technical Paramete | Color coating :Maximum 30um/25um (top side/back side ) | ||
T bend: 0T 1T 2T 3T | |||
Glossy : High ,Medium,Low | |||
Impact : 9J 12J | |||
Pencil hardness:3H | |||
MEK: 100 times | |||
Salt spray test: 5000 hours | |||
UV test: 3500 Hours | |||
Related product we can provide | Hot dipped galvanized steel coil | ||
Hot dipped galvalume steel coil | |||
PPGI Prepainted galvanized steel coil | |||
PPGL Prepainted galvalume steel coil | |||
Roofing sheet | |||
Corrugate steel sheet | |||
Trade Term | FOB, CFR, CIF | ||
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal | ||
Delivery time | 10-20days after confirmed order | ||
Loading port | Tianjin, Qingdao and Shanghai port | ||
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Your satisfaction is our greatest pursuit, welcome to contact us at any time, we will return with our sincerely quality, price and service!